Sean Prince - Activities Assistant Principal
(907) 742-1816
Marilynn Otero – Activities Clerk
(907) 742-1864
Office Hours:
7:00am to 3:00pm
Fax# (907) 742-1947
Participation Requirements
Please visit the ASD Sports and Activities section of the ASD website for complete requirements at http://www.asdk12.org/activities/high/participant_HS.asp.
Available Sports
| Sport | Head Coach | Start Date | End Date |
|---|---|---|---|
| Baseball* - American Legion | Devin Morgan | 3/4/13 | 6/1/13 |
| Basketball - Boys | Greg Fullmer | 11/26/12 | 3/23/13 |
| Basketball - Girls | Stephen Stansbury | 11/26/12 | 3/23/13 |
| Bowling* | Mike Williams | 10/1/12 | 2/23/13 |
| Cheerleading - Basketball | Marilynn Otero | 11/26/12 | 3/23/13 |
| Cheerleading - Football | Marilynn Otero | 7/30/12 | 10/20/12 |
| Cheerleading - Hockey | TBA | 10/15/12 | 2/9/13 |
| Competitive Cheerleading | Heather Brean | All Year | All Year |
| Cross Country Running | Doug Herron | 7/30/12 | 9/29/12 |
| Cross Country Skiing | Chelsea Frehulfer | 10/29/12 | 2/23/13 |
| Debate, Drama, Forensics | Diane Swonger | All Year | All Year |
| Flag Football | Stephen Stansbury | 7/30/12 | 10/13/12 |
| Football | Daniel Esparza | 7/30/12 | 10/20/12 |
| Gymnastics | Jessica Sedlacek | 8/6/12 | 11/3/12 |
| Hockey - Boys | Jeff Barney | 10/15/12 | 2/9/13 |
| Hockey - Girls | Tom Pargeter | 10/15/12 | 2/9/13 |
| Riflery | Nate Green | 9/10/12 | 12/8/12 |
| Soccer - Boys | TBA | 3/4/13 | 5/25/13 |
| Soccer - Girls | TBA | 3/4/13 | 5/25/13 |
| Softball* - Anchorage Sport Association | Cameron Van Ryan | 3/4/13 | 6/1/13 |
| Swimming/Diving | Elmer Harmon | 8/6/12 | 11/3/12 |
| Tennis | John Driscoll | 7/30/12 | 10/6/12 |
| Track & Field | John Schmitz | 3/4/13 | 5/18/13 |
| Volleyball | Joe Uson | 9/24/12 | 12/8/12 |
| Wrestling | Brian Foss | 10/29/12 | 2/2/13 |

