Carrie Fleischhacker – Activities Assistant Principal
(907) 742-1816
Marilynn Otero – Activities Clerk
(907) 742-1864
Office Hours:
7:00am to 3:00pm
Fax# (907) 742-1947
Available Sports
| Sport | Head Coach | Start Date | End Date |
|---|---|---|---|
| Baseball* - American Legion | John Larsen | 03/02/2011 | 06/06/2011 |
| Basketball - Boys | Greg Fullmer | 12/01/2010 | 03/21/2011 |
| Basketball - Girls | Stephen Stansbury | 12/01/2010 | 03/21/2011 |
| Bowling* | Charlotte Hasiak | 10/06/2010 | 02/28/2011 |
| Cheerleading - Basketball | TBA | 11/03/2010 | 03/07/2011 |
| Cheerleading - Football | TBA | 07/28/2010 | 11/15/2010 |
| Cheerleading - Hockey | TBA | 10/20/2010 | 02/15/2011 |
| Competitive Cheerleading | TBA | All Year | All Year |
| Cross Country Running | Eric Lowman | 07/28/2010 | 10/04/2010 |
| Cross Country Skiing | Tom Grenier | 11/03/2010 | 02/21/2011 |
| Debate, Drama, Forensics | Diane Swonger and Creed Campbell | 03/28/2010 | 03/03/2011 |
| Flag Football | Stephen Stansbury | 07/28/2010 | 10/18/2010 |
| Football | John Jessen | 07/28/2010 | 10/18/2010 |
| Gymnastics | Jessica Sedlacek | 08/11/2010 | 11/08/2010 |
| Hockey - Boys | Jeff Barney | 10/20/2010 | 02/02/2011 |
| Hockey - Girls | Jessica Sedlacek | 10/20/2010 | 02/15/2011 |
| Riflery | Nate Green | 09/15/2010 | 12/13/2010 |
| Soccer - Boys | Joe Brodsky | 03/09/2011 | 05/23/2011 |
| Soccer - Girls | Bobbi Menzel | 03/09/2011 | 05/27/2011 |
| Softball* - Anchorage Sport Association | Dennis Franks | 03/02/2011 | 06/06/2011 |
| Swimming/Diving | Adam Advincula | 08/11/2010 | 11/08/2010 |
| Tennis | Clint Croutch | 08/06/2010 | 10/16/2010 |
| Track & Field | John Schmitz | 03/09/2011 | 05/23/2011 |
| Volleyball | Joe Uson | 08/11/2010 | 12/06/2010 |
| Wrestling | Brian Foss | 09/29/2010 | 12/06/2010 |
Participation Requirements
- Current Health Form on file in the Activities Office for the duration of the sport.
- Current Participation Form on file in the Activities Office.
- Minimum GPA of a 2.00 the previous grading period. Effective Jan. 2006, students must be enrolled in 5 classes and pass 4 of them.
- $160 Activity Fee. Family Cap and Fee Waiver available.

